| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 20 Tons
Price : US $687-1,021 / Ton
Surface Treatment : Black
Section Shape : Square
Size Range : 30*30-500*500
Round Pipe OD : 10mm - 1000mm
Round Pipe Thickness : 4mm - 30mm
Square Pipe Size : 10mm*10mm - 1000mm*1000mm
Square Pipe Thickness : 1.2mm - 30.0mm
Rectangle Pipe Size : 20mm*40mm - 400mm*700mm
Rectangle Pipe Thickness : 1.2mm - 30.0mm
Window Section Thickness : 0.5mm - 1.5mm
Material Grades : A106B, SS400, S235JR, S275JR, S355JR, 1020, 1045, 4140
Standard Length : 6M
Wall Thickness Range : 1.2mm - 15.75mm
Production Capacity : 10,000MT per month
MOQ : 10 Tons per size
| Product Type | Size Range | Thickness Range |
|---|---|---|
| Square Steel Tube | 10mm×10mm - 1000mm×1000mm | 1.2mm - 30.0mm |
| Rectangle Pipe | 20mm×40mm - 400mm×700mm | 1.2mm - 30.0mm |
| Round Pipe | OD10mm - 1000mm | 4mm - 30mm |
| L/T/Z Window Section | 28mm/38mm | 0.5mm - 1.5mm |
| Size (Outer Dimension) | Wall Thickness | Length |
|---|---|---|
| 20x20 / 25x25 | 1.2mm - 2.75mm | 6M in stock (or customized) |
| 30x30 / 20x40 / 30x40 / 25x40 | 1.2mm - 3.5mm | 6M in stock (or customized) |
| 40x40 / 50x50 / 30x50 / 25x50 / 30x60 / 40x60 | 1.2mm - 4.75mm | 6M in stock (or customized) |
| 60x60 / 50x70 / 40x80 / 40x50 | 1.2mm - 5.75mm | 6M in stock (or customized) |
| 70x70 / 60x80 / 50x80 / 100x40 / 50x90 | 1.5mm - 5.75mm | 6M in stock (or customized) |
| 75x75 / 80x80 / 90x90 / 60x100 / 50x100 / 120x60 / 100x80 / 60x90 | 1.5mm - 7.75mm | 6M in stock (or customized) |
| 100x100 / 120x80 | 1.8mm - 7.75mm | 6M in stock (or customized) |
| 120x120 / 130x130 / 180x80 / 160x80 / 100x150 / 140x80 / 140x60 | 2.5mm - 10.0mm | 6M in stock (or customized) |
| 140x140 / 150x150 / 100x180 / 200x100 | 2.5mm - 10.0mm | 6M in stock (or customized) |
| 160x160 / 180x180 / 200x150 | 3.5mm - 11.0mm | 6M in stock (or customized) |
| 200x200 / 250x150 / 100x250 | 3.5mm - 11.0mm | 6M in stock (or customized) |
| 250x250 / 250x200 / 300x150 / 300x200 | 4.5mm - 15.0mm | 6M in stock (or customized) |
| 300x300 / 350x200 / 350x250 / 300x150 | 4.5mm - 15.0mm | 6M in stock (or customized) |
| 350x350 / 350x300 / 450x250 / 400x300 / 500x200 | 4.5mm - 15.75mm | 6M in stock (or customized) |
| 400x400 / 280x280 / 450x300 / 450x200 / 400x350 / 400x250 / 500x250 / 500x300 | 4.5mm - 15.75mm | 6M in stock (or customized) |
|
|
Low Carbon Schedule 40 Black Surface Treatment Square and Rectangular ERW Steel Pipe and Tube Images |